League | Game Date | Time | Away Team | Away Team | Home Team | Home Team | Location |
---|
Pony Standings
Team | W | L | T |
---|---|---|---|
Diamondbacks | 14 | 2 | 0 |
Rockies | 11 | 4 | 0 |
Cardinals | 8 | 7 | 1 |
Pirates | 8 | 8 | 0 |
Twins | 4 | 8 | 1 |
Athletics | 4 | 9 | 1 |
Yankees | 5 | 10 | 0 |
Cubs | 5 | 11 | 0 |
Minor Standings
Team | W | L | T |
---|---|---|---|
Yankees | 14 | 0 | 1 |
Orioles | 10 | 5 | 1 |
Athletics | 9 | 5 | 1 |
Cardinals | 10 | 5 | 0 |
Reds | 9 | 6 | 0 |
Twins | 5 | 9 | 1 |
Royals | 5 | 10 | 1 |
Pirates | 5 | 9 | 0 |
Cubs | 4 | 10 | 1 |
Mets | 1 | 13 | 1 |
Major Standings
Team | W | L | T |
---|---|---|---|
Pirates | 16 | 1 | 0 |
Rockies | 13 | 5 | 0 |
Orioles | 6 | 9 | 1 |
Reds | 5 | 11 | 1 |
Cubs | 2 | 16 | 0 |
Senior Standings
Team | W | L | T |
---|---|---|---|
Fire | 1 | 0 | 0 |
Storm | 1 | 1 | 0 |
Blue | 0 | 1 | 0 |
Mud Dogs | 0 | 0 | 0 |
Lumberjacks | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Titans | 0 | 0 | 0 |
Red Crush | 0 | 0 | 0 |
Hurricanes | 0 | 0 | 0 |
Avengers | 0 | 0 | 0 |
BlueJays | 0 | 0 | 0 |
Freight Trains | 0 | 0 | 0 |
League Links