League | Game Date | Time | Away Team | Away Team | Home Team | Home Team | Location |
---|---|---|---|---|---|---|---|
minor | 06/07/2023 | 5:30 PM | Fire | Fire | Panthers | Panthers | Starry Middle Diamond |
major | 06/07/2023 | 5:30 PM | Bombers | Bombers | River Bandits | River Bandits | Starry Upper Diamond |
major | 06/08/2023 | 5:30 PM | Fire | Fire | Hawks | Hawks | Starry Upper Diamond |
pony | 06/08/2023 | 5:30 PM | Hawks | Hawks | Panthers | Panthers | Starry Pony Diamond |
minor | 06/08/2023 | 5:30 PM | Force | Force | River Bandits | River Bandits | Starry Middle Diamond |
major | 06/09/2023 | 5:30 PM | Panthers | Panthers | Diamond Kings | Diamond Kings | Starry Upper Diamond |
pony | 06/09/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Bombers | Bombers | Starry Pony Diamond |
minor | 06/09/2023 | 5:30 PM | Bombers | Bombers | Diamond Kings | Diamond Kings | Starry Middle Diamond |
minor | 06/10/2023 | 9:00 AM | Fire | Fire | Panthers | Panthers | Starry Middle Diamond |
major | 06/10/2023 | 12:00 PM | River Bandits | River Bandits | Fire | Fire | Starry Upper Diamond |
pony | 06/10/2023 | 12:00 PM | Panthers | Panthers | Diamond Kings | Diamond Kings | Starry Pony Diamond |
minor | 06/10/2023 | 12:00 PM | Force | Force | River Bandits | River Bandits | Starry Middle Diamond |
major | 06/10/2023 | 3:00 PM | Hawks | Hawks | Diamond Kings | Diamond Kings | Starry Upper Diamond |
minor | 06/10/2023 | 3:00 PM | Diamond Kings | Diamond Kings | Bombers | Bombers | Starry Middle Diamond |
minor | 06/10/2023 | 6:00 PM | Thunder | Thunder | Hawks | Hawks | Starry Middle Diamond |
pony | 06/10/2023 | 6:00 PM | Bombers | Bombers | Hawks | Hawks | Starry Pony Diamond |
major | 06/10/2023 | 6:00 PM | Bombers | Bombers | Panthers | Panthers | Starry Upper Diamond |
minor | 06/12/2023 | 5:30 PM | Thunder | Thunder | Bombers | Bombers | Lowe Park |
major | 06/14/2023 | 5:30 PM | Panthers | Panthers | Hawks | Hawks | Starry Upper Diamond |
minor | 06/14/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Panthers | Panthers | Starry Middle Diamond |
major | 06/15/2023 | 5:30 PM | River Bandits | River Bandits | Diamond Kings | Diamond Kings | Starry Upper Diamond |
minor | 06/15/2023 | 5:30 PM | Fire | Fire | Force | Force | Starry Middle Diamond |
pony | 06/15/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Hawks | Hawks | Starry Pony Diamond |
minor | 06/16/2023 | 5:30 PM | River Bandits | River Bandits | Hawks | Hawks | Starry Middle Diamond |
pony | 06/16/2023 | 5:30 PM | Panthers | Panthers | Bombers | Bombers | Starry Pony Diamond |
major | 06/16/2023 | 5:30 PM | Bombers | Bombers | Fire | Fire | Starry Upper Diamond |
minor | 06/17/2023 | 9:00 AM | Bombers | Bombers | River Bandits | River Bandits | Starry Middle Diamond |
minor | 06/17/2023 | 12:00 PM | Hawks | Hawks | Fire | Fire | Starry Middle Diamond |
major | 06/17/2023 | 12:00 PM | Diamond Kings | Diamond Kings | Bombers | Bombers | Starry Upper Diamond |
pony | 06/17/2023 | 12:00 PM | Hawks | Hawks | Bombers | Bombers | Starry Pony Diamond |
major | 06/17/2023 | 3:00 PM | Fire | Fire | Panthers | Panthers | Starry Upper Diamond |
minor | 06/17/2023 | 3:00 PM | Panthers | Panthers | Thunder | Thunder | Starry Middle Diamond |
pony | 06/17/2023 | 6:00 PM | Diamond Kings | Diamond Kings | Panthers | Panthers | Starry Pony Diamond |
minor | 06/17/2023 | 6:00 PM | Force | Force | Diamond Kings | Diamond Kings | Starry Middle Diamond |
major | 06/17/2023 | 6:00 PM | Hawks | Hawks | River Bandits | River Bandits | Starry Upper Diamond |
minor | 06/19/2023 | 5:30 PM | Force | Force | Bombers | Bombers | Lowe Park |
major | 06/21/2023 | 5:30 PM | Hawks | Hawks | Diamond Kings | Diamond Kings | Starry Upper Diamond |
minor | 06/21/2023 | 5:30 PM | Diamond Kings | Diamond Kings | River Bandits | River Bandits | Starry Middle Diamond |
pony | 06/22/2023 | 5:30 PM | Panthers | Panthers | Hawks | Hawks | Starry Pony Diamond |
minor | 06/22/2023 | 5:30 PM | Fire | Fire | Thunder | Thunder | Starry Middle Diamond |
major | 06/22/2023 | 5:30 PM | Bombers | Bombers | Panthers | Panthers | Starry Upper Diamond |
major | 06/23/2023 | 5:30 PM | River Bandits | River Bandits | Fire | Fire | Starry Upper Diamond |
pony | 06/23/2023 | 5:30 PM | Bombers | Bombers | Diamond Kings | Diamond Kings | Starry Pony Diamond |
minor | 06/23/2023 | 5:30 PM | Hawks | Hawks | Panthers | Panthers | Starry Middle Diamond |
minor | 06/26/2023 | 5:30 PM | Panthers | Panthers | Force | Force | Starry Middle Diamond |
minor | 06/26/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Fire | Fire | Lowe Park |
minor | 06/28/2023 | 5:30 PM | Thunder | Thunder | Diamond Kings | Diamond Kings | Starry Middle Diamond |
major | 06/28/2023 | 5:30 PM | Panthers | Panthers | River Bandits | River Bandits | Starry Upper Diamond |
major | 06/29/2023 | 5:30 PM | Bombers | Bombers | Hawks | Hawks | Starry Upper Diamond |
pony | 06/29/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Hawks | Hawks | Starry Pony Diamond |
minor | 06/29/2023 | 5:30 PM | River Bandits | River Bandits | Fire | Fire | Starry Middle Diamond |
major | 06/30/2023 | 5:30 PM | Fire | Fire | Diamond Kings | Diamond Kings | Starry Upper Diamond |
pony | 06/30/2023 | 5:30 PM | Panthers | Panthers | Bombers | Bombers | Starry Pony Diamond |
minor | 06/30/2023 | 5:30 PM | Bombers | Bombers | Hawks | Hawks | Starry Middle Diamond |
minor | 07/10/2023 | 5:30 PM | Thunder | Thunder | River Bandits | River Bandits | Starry Middle Diamond |
major | 07/10/2023 | 5:30 PM | Fire | Fire | Hawks | Hawks | Starry Upper Diamond |
pony | 07/10/2023 | 5:30 PM | Bombers | Bombers | Hawks | Hawks | Starry Pony Diamond |
minor | 07/10/2023 | 5:30 PM | Hawks | Hawks | Force | Force | Lowe Park |
pony | 07/11/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Panthers | Panthers | Starry Pony Diamond |
minor | 07/11/2023 | 5:30 PM | Fire | Fire | Diamond Kings | Diamond Kings | Starry Middle Diamond |
major | 07/11/2023 | 5:30 PM | River Bandits | River Bandits | Bombers | Bombers | Starry Upper Diamond |
minor | 07/12/2023 | 5:30 PM | Bombers | Bombers | Panthers | Panthers | Starry Middle Diamond |
major | 07/12/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Panthers | Panthers | Starry Upper Diamond |
pony Standings
Team | W | L | T |
---|---|---|---|
Hawks | 6 | 0 | 0 |
Bombers | 3 | 2 | 1 |
Diamond Kings | 1 | 4 | 1 |
Panthers | 1 | 5 | 0 |
minor Standings
Team | W | L | T |
---|---|---|---|
Panthers | 4 | 1 | 0 |
Diamond Kings | 3 | 1 | 0 |
Bombers | 4 | 2 | 0 |
Thunder | 4 | 2 | 0 |
Hawks | 4 | 2 | 0 |
River Bandits | 2 | 4 | 0 |
Force | 1 | 5 | 0 |
Fire | 0 | 5 | 0 |
major Standings
Team | W | L | T |
---|---|---|---|
Bombers | 5 | 1 | 0 |
Diamond Kings | 3 | 2 | 1 |
Panthers | 3 | 2 | 1 |
Hawks | 4 | 2 | 0 |
Fire | 1 | 5 | 0 |
River Bandits | 1 | 5 | 0 |
senior Standings
Team | W | L | T |
---|---|---|---|
Senior | 0 | 0 | 0 |
League Links