League | Game Date | Time | Away Team | Away Team | Home Team | Home Team | Location |
---|
pony Standings
Team | W | L | T |
---|---|---|---|
Bombers | 12 | 0 | 0 |
Hawks | 9 | 4 | 0 |
Thunder | 8 | 5 | 0 |
Panthers | 3 | 9 | 0 |
Diamond Kings | 3 | 10 | 0 |
Fire | 2 | 9 | 0 |
minor Standings
Team | W | L | T |
---|---|---|---|
Hawks | 8 | 0 | 1 |
Diamond Kings | 9 | 3 | 0 |
Thunder | 6 | 4 | 1 |
Panthers | 7 | 4 | 0 |
River Bandits | 5 | 4 | 1 |
Fire | 3 | 6 | 1 |
Wolves | 3 | 8 | 1 |
Bombers | 3 | 8 | 0 |
Force | 2 | 9 | 0 |
MAJOR Standings
Team | W | L | T |
---|---|---|---|
Diamond Kings | 10 | 2 | 0 |
Bombers | 9 | 3 | 0 |
Panthers | 7 | 5 | 0 |
Hawks | 5 | 7 | 1 |
Fire | 3 | 9 | 1 |
Thunder | 2 | 10 | 0 |
SENIOR Standings
Team | W | L | T |
---|---|---|---|
Lumberjacks | 1 | 0 | 1 |
Storm | 0 | 1 | 1 |
League Links