Game Date | Time | Away Team | Away Team | Home Team | Home Team | Location |
---|---|---|---|---|---|---|
04/26/2021 | 5:30 PM | Reds | Reds | Pirates | Pirates | Starry Upper Diamond |
04/27/2021 | 5:30 PM | Rockies | Rockies | Cardinals | Cardinals | Starry Upper Diamond |
04/28/2021 | 5:30 PM | Cubs | Cubs | Reds | Reds | Starry Upper Diamond |
05/01/2021 | 12:00 PM | Cubs | Cubs | Cardinals | Cardinals | Starry Upper Diamond |
05/01/2021 | 3:00 PM | Rockies | Rockies | Pirates | Pirates | Starry Upper Diamond |
05/03/2021 | 5:30 PM | Cardinals | Cardinals | Cubs | Cubs | Starry Upper Diamond |
05/04/2021 | 5:30 PM | Pirates | Pirates | Rockies | Rockies | Starry Upper Diamond |
05/05/2021 | 5:30 PM | Rockies | Rockies | Reds | Reds | Starry Upper Diamond |
05/10/2021 | 5:30 PM | Cubs | Cubs | Rockies | Rockies | Starry Upper Diamond |
05/11/2021 | 5:30 PM | Hiawatha | Hiawatha | Reds | Reds | Starry Upper Diamond |
05/12/2021 | 5:30 PM | Pirates | Pirates | Cardinals | Cardinals | Starry Upper Diamond |
05/13/2021 | 5:30 PM | Pirates | Pirates | Hiawatha | Hiawatha | Hiawatha |
05/17/2021 | 5:30 PM | Reds | Reds | Cardinals | Cardinals | Starry Upper Diamond |
05/18/2021 | 5:30 PM | Hiawatha | Hiawatha | Cubs | Cubs | Starry Upper Diamond |
05/19/2021 | 5:30 PM | Rockies | Rockies | Pirates | Pirates | Starry Upper Diamond |
05/20/2021 | 5:30 PM | Cardinals | Cardinals | Hiawatha | Hiawatha | Hiawatha |
05/22/2021 | 12:00 PM | Rockies | Rockies | Cubs | Cubs | Starry Upper Diamond |
05/22/2021 | 3:00 PM | Hiawatha | Hiawatha | Cardinals | Cardinals | Starry Upper Diamond |
05/22/2021 | 6:00 PM | Reds | Reds | Pirates | Pirates | Starry Upper Diamond |
05/24/2021 | 5:30 PM | Reds | Reds | Cubs | Cubs | Starry Upper Diamond |
05/25/2021 | 5:30 PM | Hiawatha | Hiawatha | Reds | Reds | Starry Upper Diamond |
05/26/2021 | 5:30 PM | Pirates | Pirates | Rockies | Rockies | Starry Upper Diamond |
05/27/2021 | 5:30 PM | Cardinals | Cardinals | Hiawatha | Hiawatha | Hiawatha |
06/05/2021 | 12:00 PM | Hiawatha | Hiawatha | Rockies | Rockies | Starry Upper Diamond |
06/05/2021 | 3:00 PM | Cardinals | Cardinals | Reds | Reds | Starry Upper Diamond |
06/05/2021 | 6:00 PM | Cubs | Cubs | Pirates | Pirates | Starry Upper Diamond |
06/07/2021 | 5:30 PM | Cardinals | Cardinals | Reds | Reds | Starry Upper Diamond |
06/08/2021 | 5:30 PM | Pirates | Pirates | Cubs | Cubs | Starry Upper Diamond |
06/09/2021 | 5:30 PM | Reds | Reds | Rockies | Rockies | Starry Upper Diamond |
06/10/2021 | 5:30 PM | Cubs | Cubs | Hiawatha | Hiawatha | Hiawatha |
06/14/2021 | 5:30 PM | Cardinals | Cardinals | Pirates | Pirates | Starry Upper Diamond |
06/15/2021 | 5:30 PM | Cubs | Cubs | Reds | Reds | Starry Upper Diamond |
06/16/2021 | 5:30 PM | Reds | Reds | Pirates | Pirates | Starry Upper Diamond |
06/17/2021 | 5:30 PM | Rockies | Rockies | Hiawatha | Hiawatha | Hiawatha |
Major Standings
Team | W | L | T |
---|---|---|---|
Cubs | 0 | 0 | 0 |
Hiawatha | 0 | 0 | 0 |
Rockies | 0 | 0 | 0 |
Cardinals | 0 | 0 | 0 |
Reds | 0 | 0 | 0 |
Pirates | 0 | 0 | 0 |
Major Links