Game Date | Time | Away Team | Away Team | Home Team | Home Team | Location |
---|---|---|---|---|---|---|
06/07/2023 | 5:30 PM | Fire | Fire | Panthers | Panthers | Starry Middle Diamond |
06/08/2023 | 5:30 PM | Force | Force | River Bandits | River Bandits | Starry Middle Diamond |
06/09/2023 | 5:30 PM | Bombers | Bombers | Diamond Kings | Diamond Kings | Starry Middle Diamond |
06/10/2023 | 9:00 AM | Fire | Fire | Panthers | Panthers | Starry Middle Diamond |
06/10/2023 | 12:00 PM | Force | Force | River Bandits | River Bandits | Starry Middle Diamond |
06/10/2023 | 3:00 PM | Diamond Kings | Diamond Kings | Bombers | Bombers | Starry Middle Diamond |
06/10/2023 | 6:00 PM | Thunder | Thunder | Hawks | Hawks | Starry Middle Diamond |
06/12/2023 | 5:30 PM | Thunder | Thunder | Bombers | Bombers | Lowe Park |
06/14/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Panthers | Panthers | Starry Middle Diamond |
06/15/2023 | 5:30 PM | Fire | Fire | Force | Force | Starry Middle Diamond |
06/16/2023 | 5:30 PM | River Bandits | River Bandits | Hawks | Hawks | Starry Middle Diamond |
06/17/2023 | 9:00 AM | Bombers | Bombers | River Bandits | River Bandits | Starry Middle Diamond |
06/17/2023 | 12:00 PM | Hawks | Hawks | Fire | Fire | Starry Middle Diamond |
06/17/2023 | 3:00 PM | Panthers | Panthers | Thunder | Thunder | Starry Middle Diamond |
06/17/2023 | 6:00 PM | Force | Force | Diamond Kings | Diamond Kings | Starry Middle Diamond |
06/19/2023 | 5:30 PM | Force | Force | Bombers | Bombers | Lowe Park |
06/21/2023 | 5:30 PM | Diamond Kings | Diamond Kings | River Bandits | River Bandits | Starry Middle Diamond |
06/22/2023 | 5:30 PM | Fire | Fire | Thunder | Thunder | Starry Middle Diamond |
06/23/2023 | 5:30 PM | Hawks | Hawks | Panthers | Panthers | Starry Middle Diamond |
06/26/2023 | 5:30 PM | Diamond Kings | Diamond Kings | Fire | Fire | Lowe Park |
06/26/2023 | 5:30 PM | Panthers | Panthers | Force | Force | Starry Middle Diamond |
06/28/2023 | 5:30 PM | Thunder | Thunder | Diamond Kings | Diamond Kings | Starry Middle Diamond |
06/29/2023 | 5:30 PM | River Bandits | River Bandits | Fire | Fire | Starry Middle Diamond |
06/30/2023 | 5:30 PM | Bombers | Bombers | Hawks | Hawks | Starry Middle Diamond |
07/10/2023 | 5:30 PM | Hawks | Hawks | Force | Force | Lowe Park |
07/10/2023 | 5:30 PM | Thunder | Thunder | River Bandits | River Bandits | Starry Middle Diamond |
07/11/2023 | 5:30 PM | Fire | Fire | Diamond Kings | Diamond Kings | Starry Middle Diamond |
07/12/2023 | 5:30 PM | Bombers | Bombers | Panthers | Panthers | Starry Middle Diamond |
minor Standings
Team | W | L | T |
---|---|---|---|
Panthers | 4 | 1 | 0 |
Diamond Kings | 3 | 1 | 0 |
Bombers | 4 | 2 | 0 |
Thunder | 4 | 2 | 0 |
Hawks | 4 | 2 | 0 |
River Bandits | 2 | 4 | 0 |
Force | 1 | 5 | 0 |
Fire | 0 | 5 | 0 |
minor Links